Listing Fee: Difference between revisions
Chaudharydsn (talk | contribs) Created page with "<!-- INSTITUTIONAL CURATION & PUBLICATION TIERS --> <div style="background:#FAF8F5; border: 2px solid #DFD5C6; padding:35px 25px; border-radius:12px; margin: 30px 0; box-shadow: 0 4px 15px rgba(92,6,34,0.02);"> <!-- SECTION HEADER --> <div style="text-align:center; max-width:850px; margin:0 auto 30px auto;"> <div style="color:#C59B27; font-weight:bold; font-size:13px; text-transform:uppercase; letter-spacing:2px; margin-bottom:8px;"> WIKIPEDIA-GRADE DIGI..." |
Chaudharydsn (talk | contribs) mNo edit summary |
||
| Line 13: | Line 13: | ||
A transparent, one-time investment to permanently record your cross-border career, business legacy, and global impact on an AI-ready MediaWiki platform. | A transparent, one-time investment to permanently record your cross-border career, business legacy, and global impact on an AI-ready MediaWiki platform. | ||
</p> | </p> | ||
</div> | |||
<!-- PROMINENT GLOBAL PRICE PARITY & PPP GRANT ANNOUNCEMENT BANNER --> | |||
<div style="background:#5C0622; border:1px solid #7E1537; border-left:5px solid #C59B27; padding:22px 20px; border-radius:10px; color:#FFFFFF; margin-bottom:30px; box-shadow:0 4px 12px rgba(92,6,34,0.15); box-sizing:border-box;"> | |||
<div style="display:flex; flex-wrap:wrap; align-items:center; justify-content:space-between; gap:15px;"> | |||
<div style="flex:1 1 300px;"> | |||
<span style="background:#C59B27; color:#5C0622; font-size:11px; font-weight:bold; padding:3px 10px; border-radius:4px; text-transform:uppercase; letter-spacing:1px; display:inline-block; margin-bottom:6px;">🌍 Global Equity Initiative</span> | |||
<h3 style="color:#FFFFFF; font-family:'Cinzel', Georgia, serif; font-size:20px; margin:0 0 6px 0;">Purchasing Power Parity (PPP) & Grant Offers Active</h3> | |||
<p style="font-size:14px; color:#F0EAE1; margin:0; line-height:1.5;"> | |||
Expatrya is committed to global accessibility. Applicants from emerging economies qualify for an automatic <strong>20% Regional PPP Grant</strong>. Female leaders & founders qualify for a <strong>10% Editorial Grant</strong>. (Available as separate 20% or 10% adjustments, or combined for an effective total discount of <strong>30% OFF</strong> for relevant applicants). | |||
</p> | |||
</div> | |||
<div style="text-align:center; min-width:180px; background:#3D0417; padding:12px 18px; border-radius:8px; border:1px solid #7E1537;"> | |||
<div style="font-size:11px; color:#C59B27; font-weight:bold; text-transform:uppercase;">Tier 1 After Combined Grant</div> | |||
<div style="font-size:28px; font-family:'Cinzel', Georgia, serif; color:#FFFFFF; font-weight:bold;">$70.00 <span style="font-size:13px; font-weight:normal;">USD</span></div> | |||
<div style="font-size:10px; color:#F0EAE1;">Applied automatically at checkout</div> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
| Line 57: | Line 75: | ||
<!-- PRICE DISPLAY --> | <!-- PRICE DISPLAY --> | ||
<div style="text-align:center; background:# | <div style="text-align:center; background:#5C0622; color:#FFFFFF; padding:15px; border-radius:8px; border:1px solid #7E1537; margin-bottom:18px;"> | ||
<div style="text-decoration:line-through; color:# | <div style="text-decoration:line-through; color:#D1A1B2; font-size:15px; font-weight:600;">$500 USD MRP</div> | ||
<div style="font-size:38px; font-family:'Cinzel', Georgia, serif; color:# | <div style="font-size:38px; font-family:'Cinzel', Georgia, serif; color:#FFFFFF; font-weight:bold; line-height:1.1; margin:4px 0;">$200 <span style="font-size:14px; font-weight:normal; color:#F0EAE1;">USD</span></div> | ||
<div style="font-size:11px; color:# | <div style="font-size:11px; color:#C59B27; font-weight:bold; text-transform:uppercase; letter-spacing:0.5px; margin-top:4px;">✨ Most Popular Executive Choice</div> | ||
</div> | </div> | ||
| Line 92: | Line 110: | ||
<div style="text-decoration:line-through; color:#8C827A; font-size:15px; font-weight:600;">$800 USD MRP</div> | <div style="text-decoration:line-through; color:#8C827A; font-size:15px; font-weight:600;">$800 USD MRP</div> | ||
<div style="font-size:38px; font-family:'Cinzel', Georgia, serif; color:#5C0622; font-weight:bold; line-height:1.1; margin:4px 0;">$300 <span style="font-size:14px; font-weight:normal; color:#4A3F3B;">USD</span></div> | <div style="font-size:38px; font-family:'Cinzel', Georgia, serif; color:#5C0622; font-weight:bold; line-height:1.1; margin:4px 0;">$300 <span style="font-size:14px; font-weight:normal; color:#4A3F3B;">USD</span></div> | ||
<div style="font-size:11px; color:#C59B27; font-weight:bold; text-transform:uppercase; letter-spacing:0.5px; margin-top:4px;">✨ | <div style="font-size:11px; color:#C59B27; font-weight:bold; text-transform:uppercase; letter-spacing:0.5px; margin-top:4px;">✨ Individual + Entity Complete Package</div> | ||
</div> | </div> | ||
| Line 126: | Line 144: | ||
<!-- GRANTS & REGIONAL PURCHASING POWER (PPP) ADJUSTMENT BOX --> | <!-- GRANTS & REGIONAL PURCHASING POWER (PPP) ADJUSTMENT BOX --> | ||
<div style="background:# | <div style="background:#FFFFFF; border:1px solid #DFD5C6; border-left:4px solid #C59B27; padding:22px 25px; border-radius:8px; font-size:13.5px; color:#3D3531; line-height:1.6; box-shadow:0 2px 8px rgba(0,0,0,0.02);"> | ||
<div style="font-weight:bold; color:#5C0622; font-size:15px; font-family:Georgia, serif; margin-bottom:6px;"> | <div style="font-weight:bold; color:#5C0622; font-size:15px; font-family:Georgia, serif; margin-bottom:6px;"> | ||
🌍 Equity Grants & Purchasing Power Parity (PPP) Adjustments | 🌍 Equity Grants & Purchasing Power Parity (PPP) Adjustments | ||
</div> | </div> | ||
<p style="margin:0 0 10px 0;"> | <p style="margin:0 0 10px 0; color:#4A3F3B;"> | ||
Expatrya is committed to honoring cross-border leaders from all backgrounds and regions: | Expatrya is committed to honoring cross-border leaders from all backgrounds and regions: | ||
</p> | </p> | ||
<ul style="margin:0; padding-left:20px; line-height:1.7;"> | <ul style="margin:0; padding-left:20px; line-height:1.7;"> | ||
<li><strong>Purchasing Power Parity (PPP) Grant:</strong> Applicants originating from or operating in emerging economies with developing currencies receive an automatic <strong>20% Regional Adjustment Grant</strong>.</li> | <li><strong>Purchasing Power Parity (PPP) Regional Grant:</strong> Applicants originating from or operating in emerging economies with developing currencies receive an automatic <strong>20% Regional Adjustment Grant</strong> off launch prices.</li> | ||
<li><strong>Women in Global Enterprise Initiative:</strong> Female executives, directors, managers, and founders qualify for a <strong>10% Editorial Grant</strong> off launch prices.</li> | <li><strong>Women in Global Enterprise Initiative:</strong> Female executives, directors, managers, and founders qualify for a <strong>10% Editorial Grant</strong> off launch prices.</li> | ||
<li><strong> | <li><strong>Flexible Discount Options:</strong> Applicants can utilize either the 20% PPP Grant or the 10% Editorial Grant independently, or combine them for a total effective discount of <strong>30% OFF</strong> at verification checkout (reducing Tier 1 profiles to <strong>$70 USD</strong>, Tier 2 to <strong>$140 USD</strong>, and Tier 3 to <strong>$210 USD</strong>).</li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
</div> | </div> | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
__INDEX__ | __INDEX__ | ||
Latest revision as of 15:35, 6 August 2026
WIKIPEDIA-GRADE DIGITAL ARCHIVING
Institutional Curation & Publication Tiers
A transparent, one-time investment to permanently record your cross-border career, business legacy, and global impact on an AI-ready MediaWiki platform.
🌍 Global Equity Initiative
Purchasing Power Parity (PPP) & Grant Offers Active
Expatrya is committed to global accessibility. Applicants from emerging economies qualify for an automatic 20% Regional PPP Grant. Female leaders & founders qualify for a 10% Editorial Grant. (Available as separate 20% or 10% adjustments, or combined for an effective total discount of 30% OFF for relevant applicants).
Professional & Management
Built for corporate managers, functional heads, lead domain specialists, and consultants building careers abroad.
- 1 Personal Professional Wiki Page: Dedicated biographical URL (e.g., /wiki/YourName).
- Wikipedia-Grade Markup: Built on MediaWiki engine for clean, permanent structure.
- Google & AI Knowledge Graph Ready: Natively indexed for ChatGPT, Gemini & Perplexity.
- LinkedIn Broadcast Feature: 1 Highlight post across official Expatrya channels.
- Media Embedding: Embed keynotes, interviews, podcast features & career photos.
⏱️ Fast-Track TAT: 24–72 Hours Zero recurring maintenance fees • Lifetime profile
Senior Executive & Founder
Designed for C-suite leaders, Managing Directors, VPs, Country Heads, and independent business founders seeking maximum authority and entity visibility.
- Includes All Professional Profile Features
- Commercial / Division Section & Infobox: Highlight your enterprise, regional business unit, or founding history.
- SEO Backlink Authority: Index your official corporate or company domain within structured MediaWiki data.
- Cross-Border Directory Inclusion: Direct listing in Expatrya’s verified executive & founder registry.
- Enhanced AI Brand Association: Link your senior leadership profile directly with your corporate or business entity.
⏱️ Fast-Track TAT: 24–72 Hours Zero recurring maintenance fees • Lifetime profile
Dual Legacy
The complete dual-presence package for high-growth leaders and enterprises requiring separate standalone wiki entities.
- 2 Standalone MediaWiki URLs:
1 Dedicated Personal Executive Page + 1 Standalone Company/Enterprise Page. - Cross-Linked Authority Architecture: Bi-directional interlinking between executive and enterprise entities.
- Maximum AI Knowledge Graph Footprint: Establishes separate, verified entities in Google, Gemini, ChatGPT & Perplexity databases.
- Dual LinkedIn Feature Announcements: Dedicated posts for both executive profile and business page.
⏱️ Fast-Track TAT: 24–72 Hours Zero recurring maintenance fees • Lifetime profiles
⚙️ Built on MediaWiki : The Same Infrastructure Powering the Wikipedia
Expatrya is engineered on MediaWiki architecture, providing every profile with Wikipedia-standard structured data. Because search algorithms (Google, Bing) and generative AI engines (Google Gemini, ChatGPT, Perplexity, Claude, Grok, DeepSeek) prioritize MediaWiki semantic schemas, your biographical record is natively structured for rapid search indexing, long-term digital permanence, and AI knowledge graph recognition.
🌍 Equity Grants & Purchasing Power Parity (PPP) Adjustments
Expatrya is committed to honoring cross-border leaders from all backgrounds and regions:
- Purchasing Power Parity (PPP) Regional Grant: Applicants originating from or operating in emerging economies with developing currencies receive an automatic 20% Regional Adjustment Grant off launch prices.
- Women in Global Enterprise Initiative: Female executives, directors, managers, and founders qualify for a 10% Editorial Grant off launch prices.
- Flexible Discount Options: Applicants can utilize either the 20% PPP Grant or the 10% Editorial Grant independently, or combine them for a total effective discount of 30% OFF at verification checkout (reducing Tier 1 profiles to $70 USD, Tier 2 to $140 USD, and Tier 3 to $210 USD).